WeCreativez WhatsApp Support
Krrass customer support team is here to answer your questions. Ask us anything!
Hi, how can I help?
We do wordpress
China wordpress designer
plate rolling machine for 4 roller

W12 4-Roller Plate Bending Machine

Model:W12
Controller:PLC
Capabilities:6-300mm

Inquiry
  • Description

Main Features

  1. Streamlined designed originated from EU, adopting whole welding and annealing treatment of the machine frame to eliminate stress.
  2. Adopting Germany Bosch Rexroth integrated hydraulic system, hydraulic drive, stable and reliable, and can effectively reduce the problems caused by oil leakage.
  3. Fixed top roller, bottom roller driven by hydraulic oil cylinder, left and right side rollers is driven by hydraulic pistons for diagonal movement.
  4. CNC control, three group digital readout show the position of working roller, high accuracy and good roundness, material aligning is convenient and accurate, avoid the wrong side phenomenon.
  5. Hydraulic Drop-end for easy removal of finished ferrule.
  6. SAE 1050 Quality Certificated induction hardened forged steel rollers with high strength.
  7. Hydraulic balancing system with self-tapping conical bending device is convenient for bending cone.
  8. Permanent lubrication technology (bearings needn’t be oiled within service life), easy to add handling device, feeding device and material supporting device.
  9. Consistently tightly clamp the top and bottom rollers during rolling process to prevent plate sliding.
  10. Blade clearance quick adjusting mechanism, simple and quick manual adjustment method, supporting stepless adjustment of blade clearance

Standard Accessories

  • OMRON PLC controller
  • Germany Bosch Rexroth integrated hydraulic valve
  • High pressure hose
  • Germany Siemens main motor
  • France Schneider electric
  • Hydraulic and electric overload protection
  • America Sunny oil pump
  • Work roller made by 42CrMo steel

Safety Standard

  • Safety standard (2006/42/EC)
  • Open electric cabinet to cut off power
  • Movable console (safety grade 4)
  • Machine metal safety fence, CE standards
  • Safety relay monitors console, safety protection

OMRON PLC Operating & Control System

Main functions:

  • TP765 color display
  • Pre-set displacement value of each roller
  • Set coordinate position
  • Check top roller position
  • Reset Drop-end
  • Positive and negative rotation control of main roller
  • Material presser rising/declining control
  • Left and right rollers rising control

Standard Configuration

Overall Welding

Machine stronger welding structure , high precision and more peacefully color design and comfortable usage Referring to man-machine engineering design

42CrMo Alloy Steel Work Roller

  • Upper roller likes drum with collaboration of carrier roller permit continual bending of any thickness of plate
  • Bottom roller and lateral roller driven by hydraulic oil tank

Drop-End

 Standard Hydraulic Drop-End

Controller System

Omron PLC CNC control system, touch screen control, mobile console, single-person operation, efficient, safe and convenient

4 ROLLER PLATE ROLLING MACHINE

  1. The four-roller bending machine is suitable for the bending and forming of metal plates. It can roll round, arc and tapered workpieces within a certain range. It has the function of pre-bending the end of the plate. The remaining straight edges are small, and the work efficiency is high. The metal sheet can be roughly leveled on this machine.
  2. The four-roller and three-roller rolling machines have different roller motion forms, but the working principle is the same, they both use the principle of three-point fixed circle to carry out different radii rolling. However, the pre-bending straight edge and roundness of the four-roller bending machine are better than those of the three-roller.

Technical Parameter

Model Max Bending Thickness
(mm)
Pre-bending Thickness
(mm)
Roller Working Length
(mm)
Plate Yeild Limit
(Mpa)
Top Roller Diameter
(mm)
Bottom Roller Diameter
(mm)
Side Roller Diameter
(mm)
Main Power
(Kw)
Length*Width
*HeightL*W*H
Weight
(T)
W12-4x2000 4 3.5 2050 245 160 140 120 3 4600*1100*1100 4300
W12-4x2500 4 3.5 2550 245 190 170 150 4 5150*1300*1400 5000
W12-4x3000 4 3.5 3100 245 210 190 170 5.5 5650*1420*1400 6300
W12-6x2000 6 5 2050 245 190 170 150 4 4650*1300*1400 4800
W12-6x2500 6 5 2550 245 210 190 170 5.5 5150*1420*1400 5800
W12-6x3000 6 5 3100 245 230 210 190 7.5 5860*1430*1400 7000
W12-8x2000 8 6.5 2050 245 210 190 170 5.5 4650*1420*1400 5600
W12-8x2500 8 6.5 2550 245 230 210 190 7.5 5250*1500*1400 6300
W12-8x3000 8 6.5 3100 245 270 250 210 11 5750*2130*2000 9500
W12-10x2000 10 8 2050 245 230 210 190 7.5 4700*1420*1400 5800
W12-10x2500 10 8 2550 245 270 250 210 11 5270*1420*1400 6500
W12-10x3000 10 8 3100 245 300 270 220 11 5700*1500*1500 8800
W12-12x2000 12 10 2050 245 270 250 210 11 4770*1520*2130 6500
W12-12x2500 12 10 2550 245 300 270 220 11 5200*1500*1500 8200
W12-12x3000 12 10 3100 245 330 300 240 11 5770*1900*1880 13500
W12-16x2000 16 13 2050 245 300 270 220 11 4700*1500*1500 7500
W12-16x2500 16 13 2550 245 330 300 240 11 5550*1840*1820 12000
W12-16x3000 16 13 3100 245 360 330 250 15 6300*2000*2050 17000
W12-20x2000 20 16 2050 245 330 300 240 11 4700*1900*2000 12000
W12-20x2500 20 16 2550 245 360 330 250 15 5800*2000*2050 15000
W12-20x3000 20 16 3100 245 390 360 300 18.5 6500*2250*2550 23000
W12-25x2000 25 20 2050 245 360 330 250 15 5300*2000*2050 14000
W12-25x2500 25 20 2550 245 390 360 300 18.5 6250*2160*2350 22500
W12-25x3000 25 20 3100 245 430 390 330 22 7000*2300*2500 30000
W12-30x2000 30 25 2050 245 390 360 300 18.5 5000*2160*2350 21000
W12-30x2500 30 25 2550 245 430 390 330 22 6500*2300*2500 27000
W12-30x3000 30 25 3100 245 460 420 360 30 7300*2600*2700 33000
W12-35x2000 35 28 2050 245 430 390 330 22 6000*2300*2500 25000
W12-35x2500 35 28 2550 245 460 420 360 30 6800*2600*2700 31000
W12-35x3000 35 28 3100 245 510 460 390 37 7600*2800*2900 38500
W12-40x2000 40 32 2050 245 460 420 360 30 6300*2600*2700 29000
W12-40x2500 40 32 2550 245 510 460 390 37 7100*2800*2900 35000
W12-40x3000 40 32 3100 245 550 510 420 45 8000*3100*3200 45000
W12-45x2000 45 36 2050 245 510 460 390 37 6600*2800*2900 33500
W12-45x2500 45 36 2550 245 550 510 420 45 7500*3100*3200 42000
W12-50x2000 50 40 2050 245 550 510 420 45 7000*3100*3200 38000
W12-50x3000 50 40 3100 245 610 560 480 55 8800*3600*3800 65000
W12-60x3000 60 48 3100 245 670 620 520 75 10000*4300*4600 90000

If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.

2 + 6 = ?
Please enter the answer to the sum & Click Submit to verify your registration.

Related Items

Service